Michael Johnson
Lightweight · ELO 1566 · Uncertainty 2 · 28 bouts · Last fought March 7, 2026
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | June 4, 1986 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.58 |
|---|---|
| Grappler score | 0.27 |
| Finish threat | 0.16 |
| Finish vulnerability | 0.44 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 79th percentile |
| Bouts | 100th percentile |
| Reach | 76th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1566 | 28 |
| Featherweight | 1488 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20