Mikey Burnett
Lightweight · ELO 1594 · Uncertainty 69 · 2 bouts · Last fought January 8, 1999
| Height | 167.64 cm (5′6″) |
|---|---|
| Reach | — |
| Date of birth | April 12, 1974 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.38 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 86th percentile |
| Bouts | 38th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1594 | 2 |
| Welterweight | 1475 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20