Norifumi Yamamoto
Bantamweight · ELO 1386 · Uncertainty 37 · 4 bouts · Last fought February 28, 2015
| Height | 162.56 cm (5′4″) |
|---|---|
| Reach | 167.64 cm (5′6″) |
| Date of birth | March 15, 1977 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.37 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 4th percentile |
| Bouts | 60th percentile |
| Reach | 13th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1386 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20