Chris Gutierrez
Bantamweight · ELO 1583 · Uncertainty 3 · 12 bouts · Last fought October 4, 2025
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | 170.18 cm (5′7″) |
| Date of birth | April 22, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.59 |
|---|---|
| Grappler score | 0.26 |
| Finish threat | 0.09 |
| Finish vulnerability | 0.01 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 81th percentile |
| Bouts | 92th percentile |
| Reach | 22th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1583 | 12 |
| Featherweight | 1588 | 2 |
| Catch Weight | 1549 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20