Rolando Bedoya
Lightweight · ELO 1404 · Uncertainty 3 · 2 bouts · Last fought September 27, 2025
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 187.96 cm (6′2″) |
| Date of birth | January 13, 1997 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.32 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 10th percentile |
| Bouts | 38th percentile |
| Reach | 87th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Welterweight | 1459 | 2 |
| Lightweight | 1404 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20