Kevin Holland
Middleweight · ELO 1573 · Uncertainty 1 · 16 bouts · Last fought January 18, 2025
| Height | 190.5 cm (6′3″) |
|---|---|
| Reach | 205.74 cm (6′9″) |
| Date of birth | November 5, 1992 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.53 |
|---|---|
| Grappler score | 0.30 |
| Finish threat | 0.32 |
| Finish vulnerability | 0.54 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 79th percentile |
| Bouts | 95th percentile |
| Reach | 100th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1573 | 16 |
| Welterweight | 1693 | 12 |
| Catch Weight | 1426 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20