Abus Magomedov
Middleweight · ELO 1592 · Uncertainty 3 · 7 bouts · Last fought October 4, 2025
| Height | 187.96 cm (6′2″) |
|---|---|
| Reach | 198.12 cm (6′6″) |
| Date of birth | September 2, 1990 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.51 |
|---|---|
| Grappler score | 0.35 |
| Finish threat | 0.19 |
| Finish vulnerability | 0.42 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 85th percentile |
| Bouts | 76th percentile |
| Reach | 89th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1592 | 7 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20