Luis Gurule
Flyweight · ELO 1396 · Uncertainty 1 · 4 bouts · Last fought May 16, 2026
| Height | 165.1 cm (5′5″) |
|---|---|
| Reach | 162.56 cm (5′4″) |
| Date of birth | November 16, 1993 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.45 |
|---|---|
| Grappler score | 0.29 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.16 |
Division percentiles
Compared to athletes with at least one bout in Flyweight (n = 160).
| ELO strength | 12th percentile |
| Bouts | 49th percentile |
| Reach | 9th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Flyweight | 1396 | 4 |
| Bantamweight | 1426 | 1 |
| Strawweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20