Kron Gracie
Featherweight · ELO 1463 · Uncertainty 5 · 4 bouts · Last fought December 7, 2024
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | July 11, 1988 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.41 |
|---|---|
| Grappler score | 0.34 |
| Finish threat | 0.03 |
| Finish vulnerability | 0.63 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 397).
| ELO strength | 44th percentile |
| Bouts | 62th percentile |
| Reach | 42th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1463 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20