Carlos Huachin
Bantamweight · ELO 1424 · Uncertainty 18 · 2 bouts · Last fought September 21, 2019
| Height | 162.56 cm (5′4″) |
|---|---|
| Reach | 170.18 cm (5′7″) |
| Date of birth | June 4, 1996 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.58 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 19th percentile |
| Bouts | 31th percentile |
| Reach | 22th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1424 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20