Jimi Manuwa
Light Heavyweight · ELO 1523 · Uncertainty 19 · 12 bouts · Last fought June 1, 2019
| Height | 185.42 cm (6′1″) |
|---|---|
| Reach | 200.66 cm (6′7″) |
| Date of birth | February 18, 1980 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.18 |
| Finish vulnerability | 0.61 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 66th percentile |
| Bouts | 88th percentile |
| Reach | 90th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1523 | 12 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20