Carlo Pedersoli Jr.
Welterweight · ELO 1448 · Uncertainty 19 · 3 bouts · Last fought February 23, 2019
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 190.5 cm (6′3″) |
| Date of birth | June 8, 1993 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.73 |
Division percentiles
Compared to athletes with at least one bout in Welterweight (n = 561).
| ELO strength | 32th percentile |
| Bouts | 51th percentile |
| Reach | 75th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Welterweight | 1448 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20