Tom Breese
Welterweight · ELO 1626 · Uncertainty 14 · 4 bouts · Last fought June 4, 2016
| Height | 190.5 cm (6′3″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | September 26, 1991 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.39 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Welterweight (n = 561).
| ELO strength | 90th percentile |
| Bouts | 62th percentile |
| Reach | 47th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Welterweight | 1626 | 4 |
| Middleweight | 1547 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20