Luis Saldana
Featherweight · ELO 1533 · Uncertainty 12 · 4 bouts · Last fought August 20, 2022
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | January 27, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.52 |
|---|---|
| Grappler score | 0.38 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 397).
| ELO strength | 69th percentile |
| Bouts | 62th percentile |
| Reach | 88th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1533 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20