Mick Parkin
Heavyweight · ELO 1605 · Uncertainty 4 · 5 bouts · Last fought March 22, 2025
| Height | 193.04 cm (6′4″) |
|---|---|
| Reach | 200.66 cm (6′7″) |
| Date of birth | October 2, 1995 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.56 |
|---|---|
| Grappler score | 0.31 |
| Finish threat | 0.15 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Heavyweight (n = 317).
| ELO strength | 87th percentile |
| Bouts | 70th percentile |
| Reach | 77th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Heavyweight | 1605 | 5 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20