Sean Pierson
Welterweight · ELO 1573 · Uncertainty 33 · 6 bouts · Last fought June 15, 2013
| Height | 182.88 cm (6′0″) |
|---|---|
| Reach | 193.04 cm (6′4″) |
| Date of birth | March 10, 1976 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.08 |
Division percentiles
Compared to athletes with at least one bout in Welterweight (n = 561).
| ELO strength | 81th percentile |
| Bouts | 73th percentile |
| Reach | 86th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Welterweight | 1573 | 6 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20