Rob Kimmons
Middleweight · ELO 1436 · Uncertainty 39 · 7 bouts · Last fought March 3, 2011
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | January 30, 1981 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.12 |
| Finish vulnerability | 0.76 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 29th percentile |
| Bouts | 76th percentile |
| Reach | 21th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1436 | 7 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20