Jay Perrin
Bantamweight · ELO 1394 · Uncertainty 10 · 3 bouts · Last fought December 10, 2022
| Height | 170.18 cm (5′7″) |
|---|---|
| Reach | 170.18 cm (5′7″) |
| Date of birth | June 15, 1993 |
| Stance | Switch |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.37 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.43 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 6th percentile |
| Bouts | 48th percentile |
| Reach | 22th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1394 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20