Davi Ramos
Lightweight · ELO 1608 · Uncertainty 16 · 6 bouts · Last fought July 18, 2020
| Height | 167.64 cm (5′6″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | November 5, 1986 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.48 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.21 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 88th percentile |
| Bouts | 72th percentile |
| Reach | 27th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1608 | 6 |
| Welterweight | 1480 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20